Hex Head Concrete Screw
Features and Benefits
• Available in 1/4″ and 3/16″ diameter
• No insertrequired
• Removablefastener
• Can be used in pressure treatedlumber
• Available in either Philips head or hexhead
• Length up to 6″
| Item # | Description | Size | Box | Carton |
| CSH316114 | 5/16″ Hex head | 3/16″ x 1-1/4″ | 100 | 1000 |
| CSH316334 | 5/16″ Hex head | 3/16″ x 1-3/4″ | 100 | 1000 |
| CSH316214 | 5/16″ Hex head | 3/16″ x 2-1/4″ | 100 | 1000 |
| CSH14114 | 5/16″ Hex head | 1/4″ x 1-1/4″ | 100 | 1000 |
| CSH14134 | 5/16″ Hex head | 1/4″ x 1-3/4″ | 100 | 1000 |
| CSH14214 | 5/16″ Hex head | 1/4″ x 2-1/4″ | 100 | 1000 |
| CSH14234 | 5/16″ Hex head | 1/4″ x 2-3/4″ | 100 | 1000 |
| CSH14314 | 5/16″ Hex head | 1/4″ x 3-1/4″ | 100 | 1000 |
| CSH14334 | 5/16″ Hex head | 1/4″ x 3-3/4″ | 100 | 1000 |
| CSH14400 | 5/16″ Hex head | 1/4″ x 4″ | 100 | 1000 |


